Cornersville, Tennessee 37047
ZIP Code boundaries for 37047 in Cornersville, TN
2011 Statistics for 37047
| ZIP: | 37047 |
| Name: | CORNERSVILLE |
| County: | MARSHALL |
| Area: | 60 mi2 / 155 km2 / 38274 acres / 154887616 m2 |
| Coordinates: | 35.315453, -86.83406 |
| Residential Addresses: | 1018 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 908 |
| Business Addresses: | 65 |
| P.O. Boxes: | 110 |
2000 Census Data for Cornersville, Tennessee 37047
Gender & Ages
Total Population: 2361
| Male |
| Population: | 1223 |
| < year old: | 8 |
| Year old: | 13 |
| Age 2: | 11 |
| Age 3: | 25 |
| Age 4: | 26 |
| Age 5: | 12 |
| Age 6: | 13 |
| Age 7: | 29 |
| Age 8: | 14 |
| Age 9: | 35 |
| Age 10: | 38 |
| Age 11: | 16 |
| Age 12: | 16 |
| Age 13: | 13 |
| Age 14: | 21 |
| Age 15: | 24 |
| Age 16: | 45 |
| Age 17: | 19 |
| Age 18: | 48 |
| Age 19: | 16 |
| Age 20: | 20 |
| Age 21: | 9 |
| 22-24: |
36 |
| 25-29: |
63 |
| 30-34: |
98 |
| 35-39: |
87 |
| 40-44: |
112 |
| 45-49: |
43 |
| 50-54: |
52 |
| 55-59: |
81 |
| 60-61: |
27 |
| 62-64: |
30 |
| 65-66: |
5 |
| 67-69: |
35 |
| 70-74: |
26 |
| 75-79: |
19 |
| 80-84: |
30 |
| 85 & Up: | 8 |
| Female |
| Population: | 1138 |
| < year old: | 24 |
| Year old: | 9 |
| Age 2: | 11 |
| Age 3: | 10 |
| Age 4: | 21 |
| Age 5: | 5 |
| Age 6: | 9 |
| Age 7: | 11 |
| Age 8: | 15 |
| Age 9: | 5 |
| Age 10: | 10 |
| Age 11: | 18 |
| Age 12: | 17 |
| Age 13: | 15 |
| Age 14: | 13 |
| Age 15: | 15 |
| Age 16: | 19 |
| Age 17: | 12 |
| Age 18: | 15 |
| Age 19: | 15 |
| Age 20: | 14 |
| Age 21: | 24 |
| 22-24: |
17 |
| 25-29: |
68 |
| 30-34: |
77 |
| 35-39: |
138 |
| 40-44: |
131 |
| 45-49: |
53 |
| 50-54: |
51 |
| 55-59: |
84 |
| 60-61: |
14 |
| 62-64: |
28 |
| 65-66: |
20 |
| 67-69: |
37 |
| 70-74: |
43 |
| 75-79: |
29 |
| 80-84: |
13 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1530
| Male: | 716 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 53 |
| 10th: | 56 |
| 11th: | 20 |
| 12th, No Diploma: | 23 |
| Graduates: | 316 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 62 |
| Associates: | 42 |
| Bachelors: | 39 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 814 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 38 |
| 10th: | 72 |
| 11th: | 18 |
| 12th, No Diploma: | 21 |
| Graduates: | 293 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 107 |
| Associates: | 36 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 845 |
| Ages 18 to 64: |
| Total: | 722 |
| Civilians: | 722 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Total Females: | 899 |
| Ages 18 to 64: |
| Total: | 729 |
| Civilians: | 729 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 56 |
| 10 to 14: | 205 |
| 15 to 19: | 223 |
| 20 to 24: | 215 |
| 25 to 29: | 41 |
| 30 to 35: | 121 |
| 36 to 39: | 31 |
| 40 to 44: | 29 |
| 45 to 59: | 57 |
| 60 to 89: | 77 |
| > 89 Minutes: | 48 |
Housing
| Total: | 2345 |
| Own: | 1834 |
| Rent: | 511 |
Economic Statistics of Residents
Total Households: 872
| Males 16 & Up: |
| Employed Civilian: | 656 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 669 |
| Not In Labor Force: | 240 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1209 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 1129 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 131 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 49458 |
| Median Household Income: | 40658 |
| Per Capita Income: | 17278 |
| Females 16 & Up: |
| Employed Civilian: | 572 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 579 |
| Not In Labor Force: | 351 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2361 |
| White: | 2289 |
| Black: | 25 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 42 |
| Other: | 5 |