Fairview, Tennessee 37062
ZIP Code boundaries for 37062 in Fairview, TN
2011 Statistics for 37062
| ZIP: | 37062 |
| Name: | FAIRVIEW |
| County: | WILLIAMSON |
| Area: | 65 mi2 / 169 km2 / 41758 acres / 168988920 m2 |
| Coordinates: | 35.984158, -87.13152 |
| Residential Addresses: | 4450 |
| Multifamily Addresses: | 227 |
| Single family Addresses: | 3833 |
| Business Addresses: | 268 |
| P.O. Boxes: | 390 |
2000 Census Data for Fairview, Tennessee 37062
Gender & Ages
Total Population: 9103
| Male |
| Population: | 4420 |
| < year old: | 42 |
| Year old: | 98 |
| Age 2: | 60 |
| Age 3: | 56 |
| Age 4: | 58 |
| Age 5: | 21 |
| Age 6: | 66 |
| Age 7: | 104 |
| Age 8: | 69 |
| Age 9: | 75 |
| Age 10: | 97 |
| Age 11: | 114 |
| Age 12: | 37 |
| Age 13: | 61 |
| Age 14: | 84 |
| Age 15: | 33 |
| Age 16: | 58 |
| Age 17: | 77 |
| Age 18: | 75 |
| Age 19: | 100 |
| Age 20: | 59 |
| Age 21: | 85 |
| 22-24: |
118 |
| 25-29: |
240 |
| 30-34: |
340 |
| 35-39: |
349 |
| 40-44: |
469 |
| 45-49: |
296 |
| 50-54: |
288 |
| 55-59: |
190 |
| 60-61: |
122 |
| 62-64: |
93 |
| 65-66: |
39 |
| 67-69: |
107 |
| 70-74: |
116 |
| 75-79: |
92 |
| 80-84: |
17 |
| 85 & Up: | 15 |
| Female |
| Population: | 4683 |
| < year old: | 29 |
| Year old: | 86 |
| Age 2: | 91 |
| Age 3: | 64 |
| Age 4: | 83 |
| Age 5: | 88 |
| Age 6: | 95 |
| Age 7: | 21 |
| Age 8: | 111 |
| Age 9: | 40 |
| Age 10: | 88 |
| Age 11: | 69 |
| Age 12: | |
| Age 13: | 101 |
| Age 14: | 75 |
| Age 15: | 104 |
| Age 16: | 99 |
| Age 17: | 57 |
| Age 18: | 19 |
| Age 19: | 53 |
| Age 20: | 46 |
| Age 21: | 65 |
| 22-24: |
155 |
| 25-29: |
363 |
| 30-34: |
324 |
| 35-39: |
349 |
| 40-44: |
499 |
| 45-49: |
398 |
| 50-54: |
253 |
| 55-59: |
230 |
| 60-61: |
119 |
| 62-64: |
59 |
| 65-66: |
79 |
| 67-69: |
87 |
| 70-74: |
94 |
| 75-79: |
100 |
| 80-84: |
58 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 5817
| Male: | 2773 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 89 |
| 10th: | 66 |
| 11th: | 55 |
| 12th, No Diploma: | 168 |
| Graduates: | 959 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 406 |
| Associates: | 98 |
| Bachelors: | 311 |
| Doctorate: | 18 |
| Masters: | 49 |
| Female: | 3044 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 63 |
| 10th: | 152 |
| 11th: | 78 |
| 12th, No Diploma: | 133 |
| Graduates: | 1180 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 301 |
| Associates: | 190 |
| Bachelors: | 372 |
| Doctorate: | 9 |
| Masters: | 96 |
Veteran Status of Residents
| Total Males: | 3210 |
| Ages 18 to 64: |
| Total: | 2824 |
| Civilians: | 2824 |
| Non-Veteran Civilians: | 2275 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 3382 |
| Ages 18 to 64: |
| Total: | 2932 |
| Civilians: | 2932 |
| Non-Veteran Civilians: | 2861 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 450 |
| Civilians: | 450 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 294 |
| 10 to 14: | 341 |
| 15 to 19: | 162 |
| 20 to 24: | 298 |
| 25 to 29: | 149 |
| 30 to 35: | 789 |
| 36 to 39: | 309 |
| 40 to 44: | 361 |
| 45 to 59: | 1208 |
| 60 to 89: | 445 |
| > 89 Minutes: | 90 |
Housing
| Total: | 9097 |
| Own: | 7604 |
| Rent: | 1493 |
Economic Statistics of Residents
Total Households: 3338
| Males 16 & Up: |
| Employed Civilian: | 2563 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 2601 |
| Not In Labor Force: | 744 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4619 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 4504 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 235 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 49935 |
| Median Household Income: | 44423 |
| Per Capita Income: | 21745 |
| Females 16 & Up: |
| Employed Civilian: | 2181 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 2273 |
| Not In Labor Force: | 1265 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9103 |
| White: | 8920 |
| Black: | 52 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 43 |
| Other: | 74 |