Hartsville, Tennessee 37074
ZIP Code boundaries for 37074 in Hartsville, TN
2011 Statistics for 37074
| ZIP: | 37074 |
| Name: | HARTSVILLE |
| County: | TROUSDALE |
| Area: | 103 mi2 / 267 km2 / 65969 acres / 266965503 m2 |
| Coordinates: | 36.417202, -86.14103 |
| Residential Addresses: | 2820 |
| Multifamily Addresses: | 43 |
| Single family Addresses: | 2588 |
| Business Addresses: | 259 |
| P.O. Boxes: | 189 |
2000 Census Data for Hartsville, Tennessee 37074
Gender & Ages
Total Population: 6245
| Male |
| Population: | 3134 |
| < year old: | 31 |
| Year old: | 32 |
| Age 2: | 51 |
| Age 3: | 19 |
| Age 4: | 50 |
| Age 5: | 46 |
| Age 6: | 32 |
| Age 7: | 31 |
| Age 8: | 76 |
| Age 9: | 64 |
| Age 10: | 50 |
| Age 11: | 44 |
| Age 12: | 47 |
| Age 13: | 37 |
| Age 14: | 60 |
| Age 15: | 39 |
| Age 16: | 28 |
| Age 17: | 97 |
| Age 18: | 39 |
| Age 19: | 56 |
| Age 20: | 53 |
| Age 21: | 75 |
| 22-24: |
105 |
| 25-29: |
193 |
| 30-34: |
154 |
| 35-39: |
250 |
| 40-44: |
279 |
| 45-49: |
235 |
| 50-54: |
185 |
| 55-59: |
200 |
| 60-61: |
41 |
| 62-64: |
66 |
| 65-66: |
68 |
| 67-69: |
81 |
| 70-74: |
74 |
| 75-79: |
44 |
| 80-84: |
68 |
| 85 & Up: | 34 |
| Female |
| Population: | 3111 |
| < year old: | 58 |
| Year old: | 47 |
| Age 2: | 24 |
| Age 3: | 2 |
| Age 4: | 35 |
| Age 5: | 27 |
| Age 6: | 37 |
| Age 7: | 35 |
| Age 8: | 43 |
| Age 9: | 44 |
| Age 10: | 43 |
| Age 11: | 17 |
| Age 12: | 55 |
| Age 13: | 46 |
| Age 14: | 23 |
| Age 15: | 39 |
| Age 16: | 37 |
| Age 17: | 42 |
| Age 18: | 43 |
| Age 19: | 79 |
| Age 20: | 40 |
| Age 21: | 21 |
| 22-24: |
80 |
| 25-29: |
216 |
| 30-34: |
159 |
| 35-39: |
286 |
| 40-44: |
271 |
| 45-49: |
202 |
| 50-54: |
203 |
| 55-59: |
165 |
| 60-61: |
85 |
| 62-64: |
92 |
| 65-66: |
13 |
| 67-69: |
69 |
| 70-74: |
145 |
| 75-79: |
84 |
| 80-84: |
118 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 4166
| Male: | 1972 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 108 |
| 10th: | 97 |
| 11th: | 80 |
| 12th, No Diploma: | 41 |
| Graduates: | 759 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 145 |
| Associates: | 41 |
| Bachelors: | 73 |
| Doctorate: | |
| Masters: | 42 |
| Female: | 2194 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 146 |
| 10th: | 156 |
| 11th: | 80 |
| 12th, No Diploma: | 102 |
| Graduates: | 750 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 208 |
| Associates: | 63 |
| Bachelors: | 157 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 2300 |
| Ages 18 to 64: |
| Total: | 1931 |
| Civilians: | 1931 |
| Non-Veteran Civilians: | 1576 |
| Veteran Civilians: | 355 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 369 |
| Civilians: | 369 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 2457 |
| Ages 18 to 64: |
| Total: | 1942 |
| Civilians: | 1942 |
| Non-Veteran Civilians: | 1923 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 409 |
| 10 to 14: | 382 |
| 15 to 19: | 183 |
| 20 to 24: | 201 |
| 25 to 29: | 125 |
| 30 to 35: | 417 |
| 36 to 39: | 113 |
| 40 to 44: | 111 |
| 45 to 59: | 250 |
| 60 to 89: | 232 |
| > 89 Minutes: | 156 |
Housing
| Total: | 6080 |
| Own: | 4536 |
| Rent: | 1544 |
Economic Statistics of Residents
Total Households: 2417
| Males 16 & Up: |
| Employed Civilian: | 1530 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1596 |
| Not In Labor Force: | 829 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2767 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 2710 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 385 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 36250 |
| Median Household Income: | 30545 |
| Per Capita Income: | 15149 |
| Females 16 & Up: |
| Employed Civilian: | 1284 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1352 |
| Not In Labor Force: | 1184 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6245 |
| White: | 5324 |
| Black: | 734 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 57 |
| Other: | 95 |