Kingston Springs, Tennessee 37082
ZIP Code boundaries for 37082 in Kingston Springs, TN
2011 Statistics for 37082
| ZIP: | 37082 |
| Name: | KINGSTON SPRINGS |
| County: | CHEATHAM |
| Area: | 52 mi2 / 136 km2 / 33578 acres / 135885443 m2 |
| Coordinates: | 36.1016, -87.11128 |
| Residential Addresses: | 2521 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2251 |
| Business Addresses: | 165 |
| P.O. Boxes: | 270 |
2000 Census Data for Kingston Springs, Tennessee 37082
Gender & Ages
Total Population: 5789
| Male |
| Population: | 2851 |
| < year old: | 65 |
| Year old: | 30 |
| Age 2: | 48 |
| Age 3: | 31 |
| Age 4: | 41 |
| Age 5: | 50 |
| Age 6: | 56 |
| Age 7: | 52 |
| Age 8: | 38 |
| Age 9: | 31 |
| Age 10: | 40 |
| Age 11: | 37 |
| Age 12: | 62 |
| Age 13: | 53 |
| Age 14: | 37 |
| Age 15: | 30 |
| Age 16: | 36 |
| Age 17: | 66 |
| Age 18: | 22 |
| Age 19: | 35 |
| Age 20: | 40 |
| Age 21: | 32 |
| 22-24: |
68 |
| 25-29: |
165 |
| 30-34: |
181 |
| 35-39: |
314 |
| 40-44: |
285 |
| 45-49: |
323 |
| 50-54: |
162 |
| 55-59: |
171 |
| 60-61: |
41 |
| 62-64: |
61 |
| 65-66: |
28 |
| 67-69: |
32 |
| 70-74: |
48 |
| 75-79: |
24 |
| 80-84: |
5 |
| 85 & Up: | 11 |
| Female |
| Population: | 2938 |
| < year old: | 35 |
| Year old: | 50 |
| Age 2: | 20 |
| Age 3: | 51 |
| Age 4: | 41 |
| Age 5: | 34 |
| Age 6: | 14 |
| Age 7: | 34 |
| Age 8: | 31 |
| Age 9: | 58 |
| Age 10: | 87 |
| Age 11: | 34 |
| Age 12: | 34 |
| Age 13: | 42 |
| Age 14: | 62 |
| Age 15: | 60 |
| Age 16: | 38 |
| Age 17: | 45 |
| Age 18: | 34 |
| Age 19: | 17 |
| Age 20: | 33 |
| Age 21: | 31 |
| 22-24: |
61 |
| 25-29: |
169 |
| 30-34: |
215 |
| 35-39: |
331 |
| 40-44: |
339 |
| 45-49: |
286 |
| 50-54: |
191 |
| 55-59: |
155 |
| 60-61: |
48 |
| 62-64: |
42 |
| 65-66: |
20 |
| 67-69: |
53 |
| 70-74: |
41 |
| 75-79: |
53 |
| 80-84: |
34 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 3843
| Male: | 1851 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 47 |
| 10th: | 57 |
| 11th: | 55 |
| 12th, No Diploma: | 58 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 294 |
| Associates: | 106 |
| Bachelors: | 333 |
| Doctorate: | 14 |
| Masters: | 69 |
| Female: | 1992 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 45 |
| 10th: | 80 |
| 11th: | 53 |
| 12th, No Diploma: | 43 |
| Graduates: | 572 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 278 |
| Associates: | 183 |
| Bachelors: | 350 |
| Doctorate: | 7 |
| Masters: | 140 |
Veteran Status of Residents
| Total Males: | 2048 |
| Ages 18 to 64: |
| Total: | 1900 |
| Civilians: | 1900 |
| Non-Veteran Civilians: | 1563 |
| Veteran Civilians: | 337 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 2168 |
| Ages 18 to 64: |
| Total: | 1952 |
| Civilians: | 1952 |
| Non-Veteran Civilians: | 1941 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 128 |
| 10 to 14: | 100 |
| 15 to 19: | 200 |
| 20 to 24: | 380 |
| 25 to 29: | 200 |
| 30 to 35: | 768 |
| 36 to 39: | 290 |
| 40 to 44: | 206 |
| 45 to 59: | 471 |
| 60 to 89: | 163 |
| > 89 Minutes: | 85 |
Housing
| Total: | 5789 |
| Own: | 5158 |
| Rent: | 631 |
Economic Statistics of Residents
Total Households: 2136
| Males 16 & Up: |
| Employed Civilian: | 1744 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1772 |
| Not In Labor Force: | 378 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3157 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 3074 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 128 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 56660 |
| Median Household Income: | 53145 |
| Per Capita Income: | 22573 |
| Females 16 & Up: |
| Employed Civilian: | 1505 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1544 |
| Not In Labor Force: | 707 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5789 |
| White: | 5645 |
| Black: | 92 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | |
| Other: | 21 |