Murfreesboro, Tennessee 37127
ZIP Code boundaries for 37127 in Murfreesboro, TN
2011 Statistics for 37127
| ZIP: | 37127 |
| Name: | MURFREESBORO |
| County: | RUTHERFORD |
| Area: | 48 mi2 / 124 km2 / 30729 acres / 124354816 m2 |
| Coordinates: | 35.778854, -86.3267 |
| Residential Addresses: | 6210 |
| Multifamily Addresses: | 285 |
| Single family Addresses: | 5925 |
| Business Addresses: | 190 |
| P.O. Boxes: | 0 |
2000 Census Data for Murfreesboro, Tennessee 37127
Gender & Ages
Total Population: 11883
| Male |
| Population: | 5822 |
| < year old: | 67 |
| Year old: | 105 |
| Age 2: | 85 |
| Age 3: | 65 |
| Age 4: | 77 |
| Age 5: | 95 |
| Age 6: | 87 |
| Age 7: | 114 |
| Age 8: | 71 |
| Age 9: | 128 |
| Age 10: | 146 |
| Age 11: | 48 |
| Age 12: | 88 |
| Age 13: | 77 |
| Age 14: | 78 |
| Age 15: | 108 |
| Age 16: | 76 |
| Age 17: | 113 |
| Age 18: | 52 |
| Age 19: | 87 |
| Age 20: | 46 |
| Age 21: | 68 |
| 22-24: |
211 |
| 25-29: |
428 |
| 30-34: |
468 |
| 35-39: |
629 |
| 40-44: |
523 |
| 45-49: |
435 |
| 50-54: |
424 |
| 55-59: |
214 |
| 60-61: |
67 |
| 62-64: |
120 |
| 65-66: |
89 |
| 67-69: |
79 |
| 70-74: |
125 |
| 75-79: |
48 |
| 80-84: |
45 |
| 85 & Up: | 36 |
| Female |
| Population: | 6061 |
| < year old: | 120 |
| Year old: | 88 |
| Age 2: | 65 |
| Age 3: | 128 |
| Age 4: | 47 |
| Age 5: | 69 |
| Age 6: | 87 |
| Age 7: | 69 |
| Age 8: | 110 |
| Age 9: | 124 |
| Age 10: | 107 |
| Age 11: | 66 |
| Age 12: | 67 |
| Age 13: | 97 |
| Age 14: | 72 |
| Age 15: | 85 |
| Age 16: | 130 |
| Age 17: | 53 |
| Age 18: | 118 |
| Age 19: | 93 |
| Age 20: | 40 |
| Age 21: | 106 |
| 22-24: |
234 |
| 25-29: |
425 |
| 30-34: |
515 |
| 35-39: |
570 |
| 40-44: |
506 |
| 45-49: |
458 |
| 50-54: |
406 |
| 55-59: |
259 |
| 60-61: |
84 |
| 62-64: |
111 |
| 65-66: |
60 |
| 67-69: |
76 |
| 70-74: |
121 |
| 75-79: |
129 |
| 80-84: |
57 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 7616
| Male: | 3730 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 62 |
| 10th: | 113 |
| 11th: | 163 |
| 12th, No Diploma: | 140 |
| Graduates: | 1126 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 518 |
| Associates: | 160 |
| Bachelors: | 605 |
| Doctorate: | 73 |
| Masters: | 199 |
| Female: | 3886 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 45 |
| 10th: | 152 |
| 11th: | 137 |
| 12th, No Diploma: | 109 |
| Graduates: | 1327 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 383 |
| Associates: | 205 |
| Bachelors: | 604 |
| Doctorate: | 16 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 4194 |
| Ages 18 to 64: |
| Total: | 3772 |
| Civilians: | 3772 |
| Non-Veteran Civilians: | 3023 |
| Veteran Civilians: | 749 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 254 |
| Currently In Military: | |
| Total Females: | 4477 |
| Ages 18 to 64: |
| Total: | 3925 |
| Civilians: | 3925 |
| Non-Veteran Civilians: | 3896 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 552 |
| Civilians: | 552 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 313 |
| 10 to 14: | 995 |
| 15 to 19: | 989 |
| 20 to 24: | 832 |
| 25 to 29: | 367 |
| 30 to 35: | 764 |
| 36 to 39: | 176 |
| 40 to 44: | 213 |
| 45 to 59: | 638 |
| 60 to 89: | 364 |
| > 89 Minutes: | 52 |
Housing
| Total: | 11738 |
| Own: | 10127 |
| Rent: | 1611 |
Economic Statistics of Residents
Total Households: 4145
| Males 16 & Up: |
| Employed Civilian: | 3332 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 3453 |
| Not In Labor Force: | 930 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5909 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 5767 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 284 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 55875 |
| Median Household Income: | 51315 |
| Per Capita Income: | 21220 |
| Females 16 & Up: |
| Employed Civilian: | 2728 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 2890 |
| Not In Labor Force: | 1770 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11883 |
| White: | 9504 |
| Black: | 1098 |
| Asian: | 958 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 111 |
| Other: | 135 |