Murfreesboro, Tennessee 37129
ZIP Code boundaries for 37129 in Murfreesboro, TN
2011 Statistics for 37129
| ZIP: | 37129 |
| Name: | MURFREESBORO |
| County: | RUTHERFORD |
| Area: | 83 mi2 / 214 km2 / 52979 acres / 214399854 m2 |
| Coordinates: | 35.928593, -86.44172 |
| Residential Addresses: | 18648 |
| Multifamily Addresses: | 1693 |
| Single family Addresses: | 16111 |
| Business Addresses: | 2375 |
| P.O. Boxes: | 844 |
2000 Census Data for Murfreesboro, Tennessee 37129
Gender & Ages
Total Population: 38394
| Male |
| Population: | 19356 |
| < year old: | 247 |
| Year old: | 206 |
| Age 2: | 291 |
| Age 3: | 279 |
| Age 4: | 333 |
| Age 5: | 221 |
| Age 6: | 273 |
| Age 7: | 408 |
| Age 8: | 281 |
| Age 9: | 343 |
| Age 10: | 280 |
| Age 11: | 381 |
| Age 12: | 270 |
| Age 13: | 264 |
| Age 14: | 251 |
| Age 15: | 234 |
| Age 16: | 285 |
| Age 17: | 346 |
| Age 18: | 343 |
| Age 19: | 256 |
| Age 20: | 269 |
| Age 21: | 236 |
| 22-24: |
829 |
| 25-29: |
1352 |
| 30-34: |
1454 |
| 35-39: |
1859 |
| 40-44: |
1664 |
| 45-49: |
1408 |
| 50-54: |
1351 |
| 55-59: |
977 |
| 60-61: |
282 |
| 62-64: |
380 |
| 65-66: |
204 |
| 67-69: |
350 |
| 70-74: |
316 |
| 75-79: |
304 |
| 80-84: |
223 |
| 85 & Up: | 106 |
| Female |
| Population: | 19038 |
| < year old: | 332 |
| Year old: | 203 |
| Age 2: | 280 |
| Age 3: | 321 |
| Age 4: | 222 |
| Age 5: | 293 |
| Age 6: | 296 |
| Age 7: | 267 |
| Age 8: | 254 |
| Age 9: | 369 |
| Age 10: | 248 |
| Age 11: | 341 |
| Age 12: | 260 |
| Age 13: | 282 |
| Age 14: | 284 |
| Age 15: | 273 |
| Age 16: | 312 |
| Age 17: | 246 |
| Age 18: | 214 |
| Age 19: | 188 |
| Age 20: | 226 |
| Age 21: | 299 |
| 22-24: |
718 |
| 25-29: |
1382 |
| 30-34: |
1329 |
| 35-39: |
1841 |
| 40-44: |
1699 |
| 45-49: |
1528 |
| 50-54: |
1271 |
| 55-59: |
860 |
| 60-61: |
283 |
| 62-64: |
338 |
| 65-66: |
233 |
| 67-69: |
233 |
| 70-74: |
491 |
| 75-79: |
359 |
| 80-84: |
261 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 24540
| Male: | 12230 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 402 |
| High School: |
| 9th: | 305 |
| 10th: | 361 |
| 11th: | 317 |
| 12th, No Diploma: | 412 |
| Graduates: | 3666 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 2108 |
| Associates: | 605 |
| Bachelors: | 2244 |
| Doctorate: | 120 |
| Masters: | 531 |
| Female: | 12310 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 216 |
| 10th: | 284 |
| 11th: | 324 |
| 12th, No Diploma: | 495 |
| Graduates: | 4057 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 971 |
| > 1 Year, No Degree: | 1632 |
| Associates: | 703 |
| Bachelors: | 2002 |
| Doctorate: | 86 |
| Masters: | 772 |
Veteran Status of Residents
| Total Males: | 14163 |
| Ages 18 to 64: |
| Total: | 12660 |
| Civilians: | 12653 |
| Non-Veteran Civilians: | 9891 |
| Veteran Civilians: | 2762 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1503 |
| Civilians: | 1503 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 991 |
| Currently In Military: | |
| Total Females: | 13955 |
| Ages 18 to 64: |
| Total: | 12176 |
| Civilians: | 12152 |
| Non-Veteran Civilians: | 11944 |
| Veteran Civilians: | 208 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1779 |
| Civilians: | 1779 |
| Non-Veteran Civilians: | 1760 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 1652 |
| 10 to 14: | 3106 |
| 15 to 19: | 3451 |
| 20 to 24: | 2389 |
| 25 to 29: | 730 |
| 30 to 35: | 2164 |
| 36 to 39: | 477 |
| 40 to 44: | 730 |
| 45 to 59: | 2401 |
| 60 to 89: | 1071 |
| > 89 Minutes: | 240 |
Housing
| Total: | 37155 |
| Own: | 29083 |
| Rent: | 8072 |
Economic Statistics of Residents
Total Households: 13786
| Males 16 & Up: |
| Employed Civilian: | 10773 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 11118 |
| Not In Labor Force: | 3676 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 19313 |
| Work At Home: | 554 |
| Doesn't Work At Home: | 18759 |
| Family Below Poverty Line: | 523 |
| Household Below Poverty: | 958 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 56064 |
| Median Household Income: | 50504 |
| Per Capita Income: | 21492 |
| Females 16 & Up: |
| Employed Civilian: | 8812 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 9153 |
| Not In Labor Force: | 5360 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 38394 |
| White: | 34224 |
| Black: | 2438 |
| Asian: | 621 |
| Pacific Islander: | 12 |
| Native American: | 118 |
| Multiracial: | 398 |
| Other: | 583 |