Mcminnville, Tennessee 37110
ZIP Code boundaries for 37110 in Mcminnville, TN
2011 Statistics for 37110
| ZIP: | 37110 |
| Name: | MCMINNVILLE |
| County: | WARREN |
| Area: | 371 mi2 / 962 km2 / 237605 acres / 961552525 m2 |
| Coordinates: | 35.642452, -85.74142 |
| Residential Addresses: | 13583 |
| Multifamily Addresses: | 780 |
| Single family Addresses: | 12803 |
| Business Addresses: | 1116 |
| P.O. Boxes: | 0 |
2000 Census Data for Mcminnville, Tennessee 37110
Gender & Ages
Total Population: 31288
| Male |
| Population: | 15235 |
| < year old: | 265 |
| Year old: | 166 |
| Age 2: | 190 |
| Age 3: | 203 |
| Age 4: | 199 |
| Age 5: | 203 |
| Age 6: | 157 |
| Age 7: | 255 |
| Age 8: | 174 |
| Age 9: | 230 |
| Age 10: | 234 |
| Age 11: | 219 |
| Age 12: | 222 |
| Age 13: | 195 |
| Age 14: | 195 |
| Age 15: | 193 |
| Age 16: | 200 |
| Age 17: | 200 |
| Age 18: | 170 |
| Age 19: | 99 |
| Age 20: | 312 |
| Age 21: | 155 |
| 22-24: |
658 |
| 25-29: |
1215 |
| 30-34: |
1188 |
| 35-39: |
1205 |
| 40-44: |
1147 |
| 45-49: |
1102 |
| 50-54: |
1052 |
| 55-59: |
759 |
| 60-61: |
343 |
| 62-64: |
375 |
| 65-66: |
195 |
| 67-69: |
308 |
| 70-74: |
556 |
| 75-79: |
311 |
| 80-84: |
212 |
| 85 & Up: | 173 |
| Female |
| Population: | 16053 |
| < year old: | 143 |
| Year old: | 259 |
| Age 2: | 174 |
| Age 3: | 212 |
| Age 4: | 195 |
| Age 5: | 190 |
| Age 6: | 177 |
| Age 7: | 184 |
| Age 8: | 230 |
| Age 9: | 214 |
| Age 10: | 264 |
| Age 11: | 148 |
| Age 12: | 199 |
| Age 13: | 178 |
| Age 14: | 312 |
| Age 15: | 194 |
| Age 16: | 169 |
| Age 17: | 231 |
| Age 18: | 172 |
| Age 19: | 146 |
| Age 20: | 215 |
| Age 21: | 192 |
| 22-24: |
607 |
| 25-29: |
981 |
| 30-34: |
1033 |
| 35-39: |
1278 |
| 40-44: |
1135 |
| 45-49: |
1180 |
| 50-54: |
1067 |
| 55-59: |
856 |
| 60-61: |
257 |
| 62-64: |
454 |
| 65-66: |
311 |
| 67-69: |
367 |
| 70-74: |
705 |
| 75-79: |
594 |
| 80-84: |
393 |
| 85 & Up: | 437 |
Education Level of Residents
Total Population: 21189
| Male: | 10141 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 170 |
| 5th - 6th: | 316 |
| Middle/Junior High: |
| 7th - 8th: | 760 |
| High School: |
| 9th: | 516 |
| 10th: | 695 |
| 11th: | 523 |
| 12th, No Diploma: | 402 |
| Graduates: | 3757 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 949 |
| Associates: | 187 |
| Bachelors: | 657 |
| Doctorate: | 29 |
| Masters: | 186 |
| Female: | 11048 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 918 |
| High School: |
| 9th: | 516 |
| 10th: | 620 |
| 11th: | 639 |
| 12th, No Diploma: | 364 |
| Graduates: | 4426 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1164 |
| Associates: | 303 |
| Bachelors: | 646 |
| Doctorate: | 19 |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 11535 |
| Ages 18 to 64: |
| Total: | 9780 |
| Civilians: | 9778 |
| Non-Veteran Civilians: | 8126 |
| Veteran Civilians: | 1652 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1755 |
| Civilians: | 1755 |
| Non-Veteran Civilians: | 772 |
| Veteran Civilians: | 983 |
| Currently In Military: | |
| Total Females: | 12380 |
| Ages 18 to 64: |
| Total: | 9573 |
| Civilians: | 9573 |
| Non-Veteran Civilians: | 9471 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2807 |
| Civilians: | 2807 |
| Non-Veteran Civilians: | 2789 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 652 |
| 5 to 9: | 2004 |
| 10 to 14: | 2698 |
| 15 to 19: | 2708 |
| 20 to 24: | 1866 |
| 25 to 29: | 473 |
| 30 to 35: | 1307 |
| 36 to 39: | 87 |
| 40 to 44: | 195 |
| 45 to 59: | 659 |
| 60 to 89: | 487 |
| > 89 Minutes: | 642 |
Housing
| Total: | 30685 |
| Own: | 21504 |
| Rent: | 9181 |
Economic Statistics of Residents
Total Households: 12616
| Males 16 & Up: |
| Employed Civilian: | 8321 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 8628 |
| Not In Labor Force: | 3307 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 14253 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 13778 |
| Family Below Poverty Line: | 1212 |
| Household Below Poverty: | 2330 |
| Married Below Poverty Line: | 516 |
| Median Family Income: | 37124 |
| Median Household Income: | 29823 |
| Per Capita Income: | 15867 |
| Females 16 & Up: |
| Employed Civilian: | 6226 |
| Unemployed Civilians: | 387 |
| In Labor Force: | 6613 |
| Not In Labor Force: | 6167 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31288 |
| White: | 28581 |
| Black: | 1005 |
| Asian: | 153 |
| Pacific Islander: | |
| Native American: | 97 |
| Multiracial: | 326 |
| Other: | 1126 |