Shelbyville, Tennessee 37160
ZIP Code boundaries for 37160 in Shelbyville, TN
2011 Statistics for 37160
| ZIP: | 37160 |
| Name: | SHELBYVILLE |
| County: | BEDFORD |
| Area: | 244 mi2 / 631 km2 / 155960 acres / 631148187 m2 |
| Coordinates: | 35.45293, -86.48289 |
| Residential Addresses: | 12882 |
| Multifamily Addresses: | 381 |
| Single family Addresses: | 12501 |
| Business Addresses: | 944 |
| P.O. Boxes: | 0 |
2000 Census Data for Shelbyville, Tennessee 37160
Gender & Ages
Total Population: 27328
| Male |
| Population: | 13519 |
| < year old: | 257 |
| Year old: | 150 |
| Age 2: | 239 |
| Age 3: | 172 |
| Age 4: | 159 |
| Age 5: | 184 |
| Age 6: | 163 |
| Age 7: | 139 |
| Age 8: | 119 |
| Age 9: | 135 |
| Age 10: | 205 |
| Age 11: | 276 |
| Age 12: | 214 |
| Age 13: | 207 |
| Age 14: | 297 |
| Age 15: | 175 |
| Age 16: | 207 |
| Age 17: | 324 |
| Age 18: | 301 |
| Age 19: | 212 |
| Age 20: | 123 |
| Age 21: | 244 |
| 22-24: |
590 |
| 25-29: |
974 |
| 30-34: |
1106 |
| 35-39: |
957 |
| 40-44: |
976 |
| 45-49: |
873 |
| 50-54: |
877 |
| 55-59: |
654 |
| 60-61: |
203 |
| 62-64: |
344 |
| 65-66: |
192 |
| 67-69: |
285 |
| 70-74: |
361 |
| 75-79: |
288 |
| 80-84: |
206 |
| 85 & Up: | 131 |
| Female |
| Population: | 13809 |
| < year old: | 230 |
| Year old: | 207 |
| Age 2: | 206 |
| Age 3: | 222 |
| Age 4: | 172 |
| Age 5: | 231 |
| Age 6: | 279 |
| Age 7: | 200 |
| Age 8: | 239 |
| Age 9: | 135 |
| Age 10: | 259 |
| Age 11: | 163 |
| Age 12: | 132 |
| Age 13: | 156 |
| Age 14: | 108 |
| Age 15: | 174 |
| Age 16: | 153 |
| Age 17: | 208 |
| Age 18: | 179 |
| Age 19: | 161 |
| Age 20: | 142 |
| Age 21: | 165 |
| 22-24: |
653 |
| 25-29: |
910 |
| 30-34: |
922 |
| 35-39: |
1084 |
| 40-44: |
932 |
| 45-49: |
818 |
| 50-54: |
860 |
| 55-59: |
665 |
| 60-61: |
281 |
| 62-64: |
399 |
| 65-66: |
215 |
| 67-69: |
311 |
| 70-74: |
507 |
| 75-79: |
393 |
| 80-84: |
363 |
| 85 & Up: | 375 |
Education Level of Residents
Total Population: 17462
| Male: | 8427 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 157 |
| 5th - 6th: | 341 |
| Middle/Junior High: |
| 7th - 8th: | 706 |
| High School: |
| 9th: | 433 |
| 10th: | 396 |
| 11th: | 319 |
| 12th, No Diploma: | 299 |
| Graduates: | 3129 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 850 |
| Associates: | 192 |
| Bachelors: | 666 |
| Doctorate: | 32 |
| Masters: | 194 |
| Female: | 9035 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 713 |
| High School: |
| 9th: | 484 |
| 10th: | 427 |
| 11th: | 328 |
| 12th, No Diploma: | 298 |
| Graduates: | 3615 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 770 |
| Associates: | 414 |
| Bachelors: | 597 |
| Doctorate: | 6 |
| Masters: | 209 |
Veteran Status of Residents
| Total Males: | 9897 |
| Ages 18 to 64: |
| Total: | 8434 |
| Civilians: | 8429 |
| Non-Veteran Civilians: | 6980 |
| Veteran Civilians: | 1449 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1463 |
| Civilians: | 1463 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 925 |
| Currently In Military: | |
| Total Females: | 10335 |
| Ages 18 to 64: |
| Total: | 8171 |
| Civilians: | 8171 |
| Non-Veteran Civilians: | 8087 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2164 |
| Civilians: | 2164 |
| Non-Veteran Civilians: | 2158 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 721 |
| 5 to 9: | 2104 |
| 10 to 14: | 3025 |
| 15 to 19: | 2084 |
| 20 to 24: | 1293 |
| 25 to 29: | 398 |
| 30 to 35: | 898 |
| 36 to 39: | 270 |
| 40 to 44: | 268 |
| 45 to 59: | 658 |
| 60 to 89: | 595 |
| > 89 Minutes: | 394 |
Housing
| Total: | 26867 |
| Own: | 18650 |
| Rent: | 8217 |
Economic Statistics of Residents
Total Households: 10028
| Males 16 & Up: |
| Employed Civilian: | 7234 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 7607 |
| Not In Labor Force: | 2821 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 13088 |
| Work At Home: | 380 |
| Doesn't Work At Home: | 12708 |
| Family Below Poverty Line: | 721 |
| Household Below Poverty: | 1442 |
| Married Below Poverty Line: | 347 |
| Median Family Income: | 39673 |
| Median Household Income: | 35718 |
| Per Capita Income: | 16201 |
| Females 16 & Up: |
| Employed Civilian: | 6055 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 6309 |
| Not In Labor Force: | 4387 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27328 |
| White: | 23074 |
| Black: | 2725 |
| Asian: | 116 |
| Pacific Islander: | 38 |
| Native American: | 75 |
| Multiracial: | 273 |
| Other: | 1027 |