Smithville, Tennessee 37166
ZIP Code boundaries for 37166 in Smithville, TN
2011 Statistics for 37166
| ZIP: | 37166 |
| Name: | SMITHVILLE |
| County: | DEKALB |
| Area: | 170 mi2 / 439 km2 / 108480 acres / 439003012 m2 |
| Coordinates: | 35.920452, -85.79315 |
| Residential Addresses: | 5940 |
| Multifamily Addresses: | 98 |
| Single family Addresses: | 5492 |
| Business Addresses: | 449 |
| P.O. Boxes: | 350 |
2000 Census Data for Smithville, Tennessee 37166
Gender & Ages
Total Population: 12424
| Male |
| Population: | 6108 |
| < year old: | 84 |
| Year old: | 30 |
| Age 2: | 69 |
| Age 3: | 67 |
| Age 4: | 88 |
| Age 5: | 56 |
| Age 6: | 79 |
| Age 7: | 46 |
| Age 8: | 104 |
| Age 9: | 83 |
| Age 10: | 73 |
| Age 11: | 70 |
| Age 12: | 137 |
| Age 13: | 88 |
| Age 14: | 125 |
| Age 15: | 128 |
| Age 16: | 100 |
| Age 17: | 77 |
| Age 18: | 83 |
| Age 19: | 82 |
| Age 20: | 134 |
| Age 21: | 114 |
| 22-24: |
195 |
| 25-29: |
412 |
| 30-34: |
516 |
| 35-39: |
431 |
| 40-44: |
494 |
| 45-49: |
413 |
| 50-54: |
375 |
| 55-59: |
257 |
| 60-61: |
201 |
| 62-64: |
146 |
| 65-66: |
100 |
| 67-69: |
110 |
| 70-74: |
249 |
| 75-79: |
120 |
| 80-84: |
99 |
| 85 & Up: | 73 |
| Female |
| Population: | 6316 |
| < year old: | 53 |
| Year old: | 113 |
| Age 2: | 73 |
| Age 3: | 83 |
| Age 4: | 117 |
| Age 5: | 60 |
| Age 6: | 101 |
| Age 7: | 71 |
| Age 8: | 61 |
| Age 9: | 79 |
| Age 10: | 84 |
| Age 11: | 29 |
| Age 12: | 74 |
| Age 13: | 80 |
| Age 14: | 99 |
| Age 15: | 92 |
| Age 16: | 80 |
| Age 17: | 76 |
| Age 18: | 79 |
| Age 19: | 89 |
| Age 20: | 49 |
| Age 21: | 91 |
| 22-24: |
232 |
| 25-29: |
410 |
| 30-34: |
458 |
| 35-39: |
497 |
| 40-44: |
433 |
| 45-49: |
385 |
| 50-54: |
423 |
| 55-59: |
362 |
| 60-61: |
87 |
| 62-64: |
221 |
| 65-66: |
129 |
| 67-69: |
151 |
| 70-74: |
291 |
| 75-79: |
231 |
| 80-84: |
136 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 8347
| Male: | 3996 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 490 |
| High School: |
| 9th: | 119 |
| 10th: | 256 |
| 11th: | 205 |
| 12th, No Diploma: | 94 |
| Graduates: | 1462 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 367 |
| Associates: | 34 |
| Bachelors: | 237 |
| Doctorate: | 11 |
| Masters: | 108 |
| Female: | 4351 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 553 |
| High School: |
| 9th: | 196 |
| 10th: | 229 |
| 11th: | 213 |
| 12th, No Diploma: | 185 |
| Graduates: | 1605 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 309 |
| Associates: | 163 |
| Bachelors: | 257 |
| Doctorate: | |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 4604 |
| Ages 18 to 64: |
| Total: | 3853 |
| Civilians: | 3853 |
| Non-Veteran Civilians: | 3242 |
| Veteran Civilians: | 611 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 442 |
| Currently In Military: | |
| Total Females: | 4891 |
| Ages 18 to 64: |
| Total: | 3816 |
| Civilians: | 3816 |
| Non-Veteran Civilians: | 3809 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1075 |
| Civilians: | 1075 |
| Non-Veteran Civilians: | 1066 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 431 |
| 5 to 9: | 864 |
| 10 to 14: | 1242 |
| 15 to 19: | 770 |
| 20 to 24: | 450 |
| 25 to 29: | 220 |
| 30 to 35: | 347 |
| 36 to 39: | 86 |
| 40 to 44: | 170 |
| 45 to 59: | 280 |
| 60 to 89: | 228 |
| > 89 Minutes: | 142 |
Housing
| Total: | 12116 |
| Own: | 8607 |
| Rent: | 3509 |
Economic Statistics of Residents
Total Households: 4889
| Males 16 & Up: |
| Employed Civilian: | 2994 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 3133 |
| Not In Labor Force: | 1648 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5412 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 5230 |
| Family Below Poverty Line: | 458 |
| Household Below Poverty: | 1028 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 36733 |
| Median Household Income: | 28764 |
| Per Capita Income: | 16917 |
| Females 16 & Up: |
| Employed Civilian: | 2507 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 2665 |
| Not In Labor Force: | 2382 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12424 |
| White: | 11780 |
| Black: | 155 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 132 |
| Other: | 271 |