Thompsons Station, Tennessee 37179
ZIP Code boundaries for 37179 in Thompsons Station, TN
2011 Statistics for 37179
| ZIP: | 37179 |
| Name: | THOMPSONS STATION |
| County: | WILLIAMSON |
| Area: | 54 mi2 / 140 km2 / 34703 acres / 140439091 m2 |
| Coordinates: | 35.81039, -86.93453 |
| Residential Addresses: | 4010 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 3844 |
| Business Addresses: | 125 |
| P.O. Boxes: | 163 |
2000 Census Data for Thompsons Station, Tennessee 37179
Gender & Ages
Total Population: 6553
| Male |
| Population: | 3238 |
| < year old: | 52 |
| Year old: | 42 |
| Age 2: | 83 |
| Age 3: | 76 |
| Age 4: | 59 |
| Age 5: | 66 |
| Age 6: | 33 |
| Age 7: | 66 |
| Age 8: | 78 |
| Age 9: | 32 |
| Age 10: | 56 |
| Age 11: | 53 |
| Age 12: | 45 |
| Age 13: | 48 |
| Age 14: | 50 |
| Age 15: | 46 |
| Age 16: | 43 |
| Age 17: | 54 |
| Age 18: | 51 |
| Age 19: | 4 |
| Age 20: | 40 |
| Age 21: | 25 |
| 22-24: |
95 |
| 25-29: |
262 |
| 30-34: |
286 |
| 35-39: |
309 |
| 40-44: |
332 |
| 45-49: |
293 |
| 50-54: |
180 |
| 55-59: |
102 |
| 60-61: |
37 |
| 62-64: |
34 |
| 65-66: |
40 |
| 67-69: |
25 |
| 70-74: |
82 |
| 75-79: |
32 |
| 80-84: |
20 |
| 85 & Up: | 7 |
| Female |
| Population: | 3315 |
| < year old: | 53 |
| Year old: | 76 |
| Age 2: | 64 |
| Age 3: | 67 |
| Age 4: | 60 |
| Age 5: | 47 |
| Age 6: | 48 |
| Age 7: | 31 |
| Age 8: | 52 |
| Age 9: | 98 |
| Age 10: | 39 |
| Age 11: | 64 |
| Age 12: | 57 |
| Age 13: | 35 |
| Age 14: | 40 |
| Age 15: | 34 |
| Age 16: | 41 |
| Age 17: | 46 |
| Age 18: | 28 |
| Age 19: | 26 |
| Age 20: | 18 |
| Age 21: | 59 |
| 22-24: |
83 |
| 25-29: |
301 |
| 30-34: |
321 |
| 35-39: |
336 |
| 40-44: |
335 |
| 45-49: |
240 |
| 50-54: |
178 |
| 55-59: |
130 |
| 60-61: |
16 |
| 62-64: |
43 |
| 65-66: |
42 |
| 67-69: |
32 |
| 70-74: |
79 |
| 75-79: |
49 |
| 80-84: |
2 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 4190
| Male: | 2041 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 34 |
| 10th: | 52 |
| 11th: | 63 |
| 12th, No Diploma: | 20 |
| Graduates: | 549 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 296 |
| Associates: | 109 |
| Bachelors: | 505 |
| Doctorate: | 3 |
| Masters: | 92 |
| Female: | 2149 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 39 |
| 10th: | 47 |
| 11th: | 41 |
| 12th, No Diploma: | 82 |
| Graduates: | 685 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 298 |
| Associates: | 156 |
| Bachelors: | 427 |
| Doctorate: | 5 |
| Masters: | 109 |
Veteran Status of Residents
| Total Males: | 2256 |
| Ages 18 to 64: |
| Total: | 2050 |
| Civilians: | 2050 |
| Non-Veteran Civilians: | 1778 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Total Females: | 2363 |
| Ages 18 to 64: |
| Total: | 2114 |
| Civilians: | 2114 |
| Non-Veteran Civilians: | 2114 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 249 |
| Civilians: | 249 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 95 |
| 10 to 14: | 194 |
| 15 to 19: | 585 |
| 20 to 24: | 647 |
| 25 to 29: | 185 |
| 30 to 35: | 444 |
| 36 to 39: | 133 |
| 40 to 44: | 208 |
| 45 to 59: | 482 |
| 60 to 89: | 126 |
| > 89 Minutes: | 75 |
Housing
| Total: | 6553 |
| Own: | 6054 |
| Rent: | 499 |
Economic Statistics of Residents
Total Households: 2241
| Males 16 & Up: |
| Employed Civilian: | 1971 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 2013 |
| Not In Labor Force: | 340 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3337 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 3198 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 62930 |
| Median Household Income: | 60918 |
| Per Capita Income: | 22079 |
| Females 16 & Up: |
| Employed Civilian: | 1392 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1472 |
| Not In Labor Force: | 978 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6553 |
| White: | 6032 |
| Black: | 321 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 74 |
| Other: | 84 |