Unionville, Tennessee 37180
ZIP Code boundaries for 37180 in Unionville, TN
2011 Statistics for 37180
| ZIP: | 37180 |
| Name: | UNIONVILLE |
| County: | BEDFORD |
| Area: | 36 mi2 / 94 km2 / 23107 acres / 93510246 m2 |
| Coordinates: | 35.617275, -86.5765 |
| Residential Addresses: | 1269 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1146 |
| Business Addresses: | 41 |
| P.O. Boxes: | 123 |
2000 Census Data for Unionville, Tennessee 37180
Gender & Ages
Total Population: 2410
| Male |
| Population: | 1273 |
| < year old: | 17 |
| Year old: | 13 |
| Age 2: | 22 |
| Age 3: | 21 |
| Age 4: | |
| Age 5: | 34 |
| Age 6: | 22 |
| Age 7: | 48 |
| Age 8: | 26 |
| Age 9: | 19 |
| Age 10: | 36 |
| Age 11: | 18 |
| Age 12: | 51 |
| Age 13: | 34 |
| Age 14: | |
| Age 15: | 21 |
| Age 16: | 5 |
| Age 17: | 6 |
| Age 18: | 26 |
| Age 19: | 17 |
| Age 20: | 14 |
| Age 21: | 51 |
| 22-24: |
65 |
| 25-29: |
84 |
| 30-34: |
96 |
| 35-39: |
81 |
| 40-44: |
70 |
| 45-49: |
96 |
| 50-54: |
32 |
| 55-59: |
70 |
| 60-61: |
30 |
| 62-64: |
|
| 65-66: |
34 |
| 67-69: |
24 |
| 70-74: |
33 |
| 75-79: |
42 |
| 80-84: |
15 |
| 85 & Up: | |
| Female |
| Population: | 1137 |
| < year old: | 31 |
| Year old: | 36 |
| Age 2: | 11 |
| Age 3: | 35 |
| Age 4: | 20 |
| Age 5: | 12 |
| Age 6: | |
| Age 7: | 34 |
| Age 8: | 12 |
| Age 9: | 12 |
| Age 10: | 22 |
| Age 11: | 17 |
| Age 12: | 6 |
| Age 13: | |
| Age 14: | 16 |
| Age 15: | |
| Age 16: | |
| Age 17: | 18 |
| Age 18: | 20 |
| Age 19: | 20 |
| Age 20: | 29 |
| Age 21: | |
| 22-24: |
39 |
| 25-29: |
122 |
| 30-34: |
84 |
| 35-39: |
59 |
| 40-44: |
110 |
| 45-49: |
73 |
| 50-54: |
53 |
| 55-59: |
68 |
| 60-61: |
25 |
| 62-64: |
19 |
| 65-66: |
29 |
| 67-69: |
18 |
| 70-74: |
47 |
| 75-79: |
12 |
| 80-84: |
18 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1454
| Male: | 707 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 21 |
| 10th: | 35 |
| 11th: | 30 |
| 12th, No Diploma: | 42 |
| Graduates: | 344 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 28 |
| Associates: | 21 |
| Bachelors: | 54 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 747 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 24 |
| 10th: | 29 |
| 11th: | 30 |
| 12th, No Diploma: | 44 |
| Graduates: | 328 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 38 |
| Associates: | 29 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 880 |
| Ages 18 to 64: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 634 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 855 |
| Ages 18 to 64: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 709 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 50 |
| 10 to 14: | 45 |
| 15 to 19: | 170 |
| 20 to 24: | 251 |
| 25 to 29: | 72 |
| 30 to 35: | 124 |
| 36 to 39: | 67 |
| 40 to 44: | 20 |
| 45 to 59: | 177 |
| 60 to 89: | 89 |
| > 89 Minutes: | 47 |
Housing
| Total: | 2410 |
| Own: | 2027 |
| Rent: | 383 |
Economic Statistics of Residents
Total Households: 842
| Males 16 & Up: |
| Employed Civilian: | 645 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 666 |
| Not In Labor Force: | 225 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1176 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1145 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 92 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 40030 |
| Median Household Income: | 36990 |
| Per Capita Income: | 14386 |
| Females 16 & Up: |
| Employed Civilian: | 531 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 550 |
| Not In Labor Force: | 323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2410 |
| White: | 2269 |
| Black: | 83 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 58 |
| Other: | |