Bradyville, Tennessee 37026
ZIP Code boundaries for 37026 in Bradyville, TN
2011 Statistics for 37026
| ZIP: | 37026 |
| Name: | BRADYVILLE |
| County: | CANNON |
| Area: | 48 mi2 / 124 km2 / 30604 acres / 123852014 m2 |
| Coordinates: | 35.696224, -86.10525 |
| Residential Addresses: | 911 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 870 |
| Business Addresses: | 20 |
| P.O. Boxes: | 41 |
2000 Census Data for Bradyville, Tennessee 37026
Gender & Ages
Total Population: 2028
| Male |
| Population: | 977 |
| < year old: | 6 |
| Year old: | 19 |
| Age 2: | 13 |
| Age 3: | 6 |
| Age 4: | 38 |
| Age 5: | 30 |
| Age 6: | 18 |
| Age 7: | 31 |
| Age 8: | 15 |
| Age 9: | 13 |
| Age 10: | 22 |
| Age 11: | 4 |
| Age 12: | |
| Age 13: | 4 |
| Age 14: | 34 |
| Age 15: | 7 |
| Age 16: | 7 |
| Age 17: | 7 |
| Age 18: | 10 |
| Age 19: | 15 |
| Age 20: | |
| Age 21: | |
| 22-24: |
71 |
| 25-29: |
88 |
| 30-34: |
76 |
| 35-39: |
69 |
| 40-44: |
91 |
| 45-49: |
64 |
| 50-54: |
26 |
| 55-59: |
38 |
| 60-61: |
13 |
| 62-64: |
57 |
| 65-66: |
31 |
| 67-69: |
23 |
| 70-74: |
20 |
| 75-79: |
5 |
| 80-84: |
6 |
| 85 & Up: | |
| Female |
| Population: | 1051 |
| < year old: | 5 |
| Year old: | 21 |
| Age 2: | 14 |
| Age 3: | 19 |
| Age 4: | 24 |
| Age 5: | 40 |
| Age 6: | 40 |
| Age 7: | 8 |
| Age 8: | 19 |
| Age 9: | |
| Age 10: | |
| Age 11: | 24 |
| Age 12: | 6 |
| Age 13: | 25 |
| Age 14: | |
| Age 15: | 22 |
| Age 16: | 27 |
| Age 17: | 15 |
| Age 18: | 4 |
| Age 19: | 11 |
| Age 20: | 22 |
| Age 21: | 4 |
| 22-24: |
52 |
| 25-29: |
46 |
| 30-34: |
122 |
| 35-39: |
50 |
| 40-44: |
74 |
| 45-49: |
87 |
| 50-54: |
55 |
| 55-59: |
57 |
| 60-61: |
23 |
| 62-64: |
23 |
| 65-66: |
25 |
| 67-69: |
25 |
| 70-74: |
18 |
| 75-79: |
14 |
| 80-84: |
10 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1256
| Male: | 607 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 9 |
| 10th: | 58 |
| 11th: | 14 |
| 12th, No Diploma: | 22 |
| Graduates: | 315 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 8 |
| > 1 Year, No Degree: | 63 |
| Associates: | 14 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | |
| Female: | 649 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 38 |
| 10th: | 18 |
| 11th: | 44 |
| 12th, No Diploma: | 17 |
| Graduates: | 239 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 71 |
| Associates: | 29 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 703 |
| Ages 18 to 64: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Total Females: | 742 |
| Ages 18 to 64: |
| Total: | 630 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 610 |
| Veteran Civilians: | 14 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 112 |
| Civilians: | 112 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 24 |
| 10 to 14: | 69 |
| 15 to 19: | 118 |
| 20 to 24: | 84 |
| 25 to 29: | 19 |
| 30 to 35: | 210 |
| 36 to 39: | 65 |
| 40 to 44: | 34 |
| 45 to 59: | 121 |
| 60 to 89: | 69 |
| > 89 Minutes: | 64 |
Housing
| Total: | 2028 |
| Own: | 1781 |
| Rent: | 247 |
Economic Statistics of Residents
Total Households: 708
| Males 16 & Up: |
| Employed Civilian: | 475 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 517 |
| Not In Labor Force: | 200 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 944 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 909 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 39181 |
| Median Household Income: | 34519 |
| Per Capita Income: | 14383 |
| Females 16 & Up: |
| Employed Civilian: | 463 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 483 |
| Not In Labor Force: | 301 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 2028 |
| White: | 1973 |
| Black: | 6 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 8 |
| Other: | |